Rezistenta la exterior si unghi mare de dispersie a luminii.
Sunt legate 20 de buc /linie.
Compatibile cu surse led de 12V
Banda dublu adeziva rezistenta pe spate















Nu ai niciun produs în coș.

Utilizare:
3,00lei 4,17lei
Rezistenta la exterior si unghi mare de dispersie a luminii.
Sunt legate 20 de buc /linie.
Compatibile cu surse led de 12V
Banda dublu adeziva rezistenta pe spate




| Basic parameters | |||
| Color |
White |
LED type | 2835 |
| LED Qty | 3PCS | Dimension | (70 x 16 x7mm) |
| Module interface | 2 x 3.2 ” (2 x80mm) RVleads | Interface definition | Gray anode, white cathode |
| Cluster Qty | 20pcs | Module space between | 80mm |
| Weight | 0.4oz (10g)±5% | Lifespan | MTBF>30000hours |
| Environment parameters | |||
| Working temperature | -40°C∼60°C | ||
| Defend grade | IP65 competely satisfies the outdoor lighting standard | ||
| Electronic specifications | |||
| Working input voltage | D12V±5% | Max power | 0.72 W |
| Driving mode | Invariable voltage! (Insure every LED working under the invariable voltage) | ||
| Lighting capability | |||
| Luminous flux | 65 lm | ||
| Beam angle | 170° | ||
| Color temperature | 7000-8000K | ||
| P10 outdoor led display module | |
| Item | Specification |
| Pixel Pitch (mm) | 10 |
| Pixel LED | DIP546 |
| Pixel Density (dot/m2) | 10000 |
| Pixel Configuration | 1W |
| Module Size (Lmm*Hmm) | 320×160 |
| Brightness(CD/m2) | 4000 |
| Best Viewing Angle | 100°H/45°V |
| Drive Mode | Constant Current drive 1/4 scan |
| Drive IC | 74HC595 |
| Working Voltage | DC 5V |
| Environment Temperature | Storage: -40°C~90°C Operation: -30°C ~+ 50°C |
| Blind Spot Rate | Less than.0003(LED display industry standard) |
| Working Humidity | 5%-85% |
| MTBF | ≥10000hours |
| Lifespan | ≥100000hours |
